| Top of the 1st - Montana Grizzlies batting - Pitching for Washington Senators : RHP Ryan Haley |
| Pitching: RHP Ryan Haley | |
| Batting: RHB Scott Henderson | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball Reached via error on receiving a throw, E3 |
| Batting: LHB Marvin Smith | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7LS) |
| Batting: LHB Joe Cash | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB Ramón Romero | 0-0: Called Strike 0-1: SINGLE (Flyball, 7LM) Scott Henderson to second |
| Batting: RHB Vaughn Ellis | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
| Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Montana 0 - Washington 0 |
| |
| Bottom of the 1st - Washington Senators batting - Pitching for Montana Grizzlies : RHP Paul Malone |
| Pitching: RHP Paul Malone | |
| Batting: RHB Carl Harris | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB José León | 0-0: Ball 1-0: DOUBLE (Line Drive, 5L) Carl Harris to third |
| Batting: RHB Albert Butrón | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Groundball, 3D) Carl Harris scores José León scores |
| Batting: RHB Jorge Muńóz | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB Gabriel Vázquez | 0-0: Ground out 4-3 (Groundball, 4) Albert Butrón to third |
| Batting: LHB Shawn Gray | 0-0: Ball 1-0: Swinging Strike Passed Ball! Albert Butrón scores 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out U3 (Groundball, 3S) |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Montana 0 - Washington 3 |
| |
| Top of the 2nd - Montana Grizzlies batting - Pitching for Washington Senators : RHP Ryan Haley |
| Batting: RHB José Montero | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Line Drive, 7M) |
| Batting: RHB Mario León | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB Lloyd Boyer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB Paul Malone | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Montana 0 - Washington 3 |
| |
| Bottom of the 2nd - Washington Senators batting - Pitching for Montana Grizzlies : RHP Paul Malone |
| Batting: RHB Gerrit Zahn | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 9S) |
| Batting: SHB Mike Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB Ryan Haley | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 1-4 Mike Smith to second |
| Batting: RHB Carl Harris | 0-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Montana 0 - Washington 3 |
| |
| Top of the 3rd - Montana Grizzlies batting - Pitching for Washington Senators : RHP Ryan Haley |
| Batting: RHB Scott Henderson | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Marvin Smith | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Joe Cash | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9M) |
| Batting: LHB Ramón Romero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 15S) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Montana 0 - Washington 3 |
| |
| Bottom of the 3rd - Washington Senators batting - Pitching for Montana Grizzlies : RHP Paul Malone |
| Batting: RHB José León | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB Albert Butrón | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 6D) |
| Batting: RHB Jorge Muńóz | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LM) |
| Batting: LHB Gabriel Vázquez | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 6MD) José León to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB Shawn Gray | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 78D) José León scores Gabriel Vázquez to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Montana 0 - Washington 4 |
| |
| Top of the 4th - Montana Grizzlies batting - Pitching for Washington Senators : RHP Ryan Haley |
| Batting: RHB Vaughn Ellis | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB José Montero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Line Drive, 78XD), Distance : 422 ft |
| Batting: RHB Mario León | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB Lloyd Boyer | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Montana 1 - Washington 4 |
| |
| Bottom of the 4th - Washington Senators batting - Pitching for Montana Grizzlies : RHP Paul Malone |
| Batting: RHB Gerrit Zahn | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: SHB Mike Smith | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: LHB Gonzalo Orozco | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) Mike Smith to second |
| Batting: RHB Carl Harris | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Montana 1 - Washington 4 |
| |
| Top of the 5th - Montana Grizzlies batting - Pitching for Washington Senators : RHP Ryan Haley |
| Pitching: RHP Shawn Green | |
| Pinch Hitting: RHB Bill Albright | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: RHB Scott Henderson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB Marvin Smith | 0-0: Called Strike 0-1: DOUBLE (Flyball, 78D) Bill Albright to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Joe Cash | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Ramón Romero | 0-0: Ball Joe Cash steals 2nd base Marvin Smith to third 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) Marvin Smith scores Joe Cash to third |
| Batting: RHB Vaughn Ellis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Montana 3 - Washington 4 |
| |
| Bottom of the 5th - Washington Senators batting - Pitching for Montana Grizzlies : RHP Paul Malone |
| Pitching: LHP Marcos Martínez | |
| Batting: RHB José León | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Albert Butrón | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9M) José León to second |
| Batting: RHB Jorge Muńóz | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) José León to third |
| Batting: LHB Gabriel Vázquez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Shawn Gray | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Montana 3 - Washington 4 |
| |
| Top of the 6th - Montana Grizzlies batting - Pitching for Washington Senators : RHP Shawn Green |
| Batting: RHB José Montero | 0-0: Bunt for hit - play at first, batter OUT! 2-4 |
| Batting: RHB Mario León | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB Lloyd Boyer | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E6 (Groundball, 56D) |
| Pinch Hitting: RHB Miguel Rodríguez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 6MD) Lloyd Boyer to second Lloyd Boyer to third |
| Pinch Hitting: RHB Dave Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Miguel Rodríguez to second |
| Pitching: LHP Doug Nicholas | |
| Now at 2B: Lance Boone | |
| Pinch Hitting: SHB Javier Ortíz | 0-0: Called Strike 0-1: GRAND SLAM HOME RUN (Line Drive, 7D), Distance : 387 ft |
| Pinch Hitting: RHB Jeffrey Hollis | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 4 run(s), 2 hit(s), 1 error(s), 0 left on base; Montana 7 - Washington 4 |
| |
| Bottom of the 6th - Washington Senators batting - Pitching for Montana Grizzlies : LHP Marcos Martínez |
| Pitching: RHP David Richmond | |
| Now at 2B: Jeffrey Hollis | |
| Now in CF: Dave Sánchez | |
| Now in RF: Javier Ortíz | |
| Batting: RHB Gerrit Zahn | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out U3 (Groundball, 3) |
| Batting: SHB Mike Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 56D) |
| Batting: RHB Lance Boone | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Montana 7 - Washington 4 |
| |
| Top of the 7th - Montana Grizzlies batting - Pitching for Washington Senators : LHP Doug Nicholas |
| Pinch Hitting: SHB Stan Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Hitting: RHB Sancho Pérez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB José Montero | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Montana 7 - Washington 4 |
| |
| Bottom of the 7th - Washington Senators batting - Pitching for Montana Grizzlies : RHP David Richmond |
| Now at 2B: Sancho Pérez | |
| Now at 3B: Stan Harris | |
| Pinch Hitting: RHB José Roldán | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Pinch Hitting: RHB Eddie Barnes | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
| Pinch Hitting: RHB Brendan Brooks | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: RHB Jorge Muńóz | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Montana 7 - Washington 4 |
| |
| Top of the 8th - Montana Grizzlies batting - Pitching for Washington Senators : LHP Doug Nicholas |
| Pitching: LHP Alfredo Huerta | |
| Now at 3B: José Roldán | |
| Now in RF: Brendan Brooks | |
| Batting: RHB Mario León | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Lloyd Boyer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB David Richmond | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Montana 7 - Washington 4 |
| |
| Bottom of the 8th - Washington Senators batting - Pitching for Montana Grizzlies : RHP David Richmond |
| Pinch Hitting: LHB Miguel Torres | 0-0: SINGLE (Flyball, 5D) |
| Pinch Hitting: LHB Iván Casillas | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: RHB Gerrit Zahn | 0-0: Ball 1-0: DOUBLE (Groundball, 3L) Iván Casillas to third |
| Batting: SHB Mike Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) Iván Casillas scores Gerrit Zahn to third |
| Batting: RHB Lance Boone | 0-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Montana 7 - Washington 5 |
| |
| Top of the 9th - Montana Grizzlies batting - Pitching for Washington Senators : LHP Alfredo Huerta |
| Now in LF: Iván Casillas | |
| Now in CF: Miguel Torres | |
| Batting: RHB Dave Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB Javier Ortíz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34D) Dave Sánchez to second Runner from 2nd tries for 3rd, OUT! Javier Ortíz to second |
| Batting: RHB Jeffrey Hollis | 0-0: Intentional Walk |
| Batting: SHB Stan Harris | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 56D) Javier Ortíz to third Jeffrey Hollis to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Sancho Pérez | 0-0: SINGLE (Flyball, 8LS) Jeffrey Hollis to third Stan Harris to second |
| Pinch Hitting: RHB Jorge Guzmán | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Mario León | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 9th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Montana 8 - Washington 5 |
| |
| Bottom of the 9th - Washington Senators batting - Pitching for Montana Grizzlies : RHP David Richmond |
| Now at 1B: Jorge Guzmán | |
| Batting: RHB José Roldán | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP Luis Rodríguez | |
| Batting: LHB Alfredo Huerta | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Montana 8 - Washington 5 |
| |