| Top of the 1st - Tennessee Pioneers batting - Pitching for Pensacola Feds : LHP Yoritoki Kato |
| Pitching: LHP Yoritoki Kato | |
| Batting: RHB Rob Ray | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB César Sosa | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB Salvador Villegas | 0-0: 2-RUN HOME RUN (Line Drive, 89XD), Distance : 388 ft |
| Batting: LHB Heneri Marinna | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Santiago Mejía | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) |
| Batting: LHB Clyde Harvey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Santiago Mejía to second |
| Batting: RHB John Preston | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F4 (Line Drive, 4) |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Tennessee 2 - Pensacola 0 |
| |
| Bottom of the 1st - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Germán Rivera |
| Pitching: RHP Germán Rivera | |
| Batting: LHB Hans Meinert | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: RHB José Miranda | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Wild Pitch! Hans Meinert to second 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Odilon Baltar | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB Lester Lee | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 2 - Pensacola 0 |
| |
| Top of the 2nd - Tennessee Pioneers batting - Pitching for Pensacola Feds : LHP Yoritoki Kato |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Germán Rivera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Rob Ray | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 3D) Germán Rivera to third |
| Batting: RHB César Sosa | 0-0: Ground out 4-3 (Groundball, 4M) Germán Rivera scores Rob Ray to third |
| Batting: RHB Salvador Villegas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Heneri Marinna | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4) Rob Ray scores Salvador Villegas to second Salvador Villegas to third |
| Batting: LHB Santiago Mejía | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 6MD) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Tennessee 4 - Pensacola 0 |
| |
| Bottom of the 2nd - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Germán Rivera |
| Batting: LHB Flynn Holmes | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4MD) |
| Batting: LHB Mike Thomas | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 4) Flynn Holmes to second |
| Batting: LHB Steven Mason | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
| Batting: RHB Mai Bui | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 4 - Pensacola 0 |
| |
| Top of the 3rd - Tennessee Pioneers batting - Pitching for Pensacola Feds : LHP Yoritoki Kato |
| Batting: LHB Clyde Harvey | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 34D) |
| Batting: RHB John Preston | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: 2-RUN HOME RUN (Line Drive, 7D), Distance : 377 ft |
| Batting: RHB Richard Robinson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F6 (Popup, 5) |
| Batting: RHB Germán Rivera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Rob Ray | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: RHB César Sosa | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Popup, 56D) |
| Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Tennessee 6 - Pensacola 0 |
| |
| Bottom of the 3rd - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Germán Rivera |
| Pinch Hitting: LHB José Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Hans Meinert | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB José Miranda | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: LHB Odilon Baltar | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 6 - Pensacola 0 |
| |
| Top of the 4th - Tennessee Pioneers batting - Pitching for Pensacola Feds : LHP Yoritoki Kato |
| Pitching: RHP Bill Lord | |
| Batting: RHB Salvador Villegas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB Heneri Marinna | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls Salvador Villegas to second |
| Batting: LHB Santiago Mejía | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Clyde Harvey | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB John Preston | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Tennessee 6 - Pensacola 0 |
| |
| Bottom of the 4th - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Germán Rivera |
| Batting: LHB Lester Lee | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 13) |
| Batting: LHB Flynn Holmes | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Mike Thomas | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tennessee 6 - Pensacola 0 |
| |
| Top of the 5th - Tennessee Pioneers batting - Pitching for Pensacola Feds : RHP Bill Lord |
| Batting: RHB Richard Robinson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP Gordon Dudley | |
| Pinch Hitting: RHB Manny Sánchez | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 6M) |
| Pinch Hitting: RHB Tomás Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6D) |
| Pinch Hitting: LHB Javier Caballery | 0-0: Ball 1-0: Called Strike Throwing error on steal attempt, E2 Tomás Martínez to third 1-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Tennessee 6 - Pensacola 0 |
| |
| Bottom of the 5th - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Germán Rivera |
| Pitching: LHP Walter Holland | |
| Now at 1B: Aaron Young | |
| Now in LF: Javier Caballery | |
| Batting: LHB Steven Mason | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB Mai Bui | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB Gordon Dudley | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Sac Bunt - play at second, runner OUT -> throw to first, DP! |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Tennessee 6 - Pensacola 0 |
| |
| Top of the 6th - Tennessee Pioneers batting - Pitching for Pensacola Feds : RHP Gordon Dudley |
| Pinch Hitting: RHB John Mitchell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Heneri Marinna | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls John Mitchell to second |
| Pinch Hitting: LHB Craig Francis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) John Mitchell to third Heneri Marinna to second |
| Pinch Hitting: RHB Arturo Marquis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F4 (Line Drive, 34) |
| Batting: RHB John Preston | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Tennessee 6 - Pensacola 0 |
| |
| Bottom of the 6th - Pensacola Feds batting - Pitching for Tennessee Pioneers : LHP Walter Holland |
| Now at SS: John Mitchell | |
| Now in CF: Arturo Marquis | |
| Now in RF: Craig Francis | |
| Batting: LHB Hans Meinert | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Hit by Pitch |
| Batting: RHB José Miranda | 0-0: SINGLE (Line Drive, 56D) Hans Meinert to second Hans Meinert to third |
| Batting: LHB Odilon Baltar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4D) Hans Meinert scores José Miranda to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB Lester Lee | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Flynn Holmes | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 89XD) José Miranda scores Odilon Baltar to third |
| Batting: LHB Mike Thomas | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 13) (infield hit) Odilon Baltar scores Flynn Holmes to third |
| Batting: LHB Steven Mason | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP Marvin Carpenter | |
| Batting: RHB Mai Bui | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Tennessee 6 - Pensacola 3 |
| |
| Top of the 7th - Tennessee Pioneers batting - Pitching for Pensacola Feds : RHP Gordon Dudley |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 4M) |
| Pitching: RHP Tom Woods | |
| Now at SS: Jesús Rosado | |
| Pinch Hitting: RHB Cole Carson | 0-0: Sac Bunt - play at first, batter OUT! 1-3 Richard Robinson to second |
| Batting: RHB Aaron Young | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Javier Caballery | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 6 - Pensacola 3 |
| |
| Bottom of the 7th - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Marvin Carpenter |
| Pitching: RHP Franklin Robinson | |
| Batting: RHB Jesús Rosado | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Pinch Hitting: LHB Brad Steward | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 34D) |
| Batting: RHB José Miranda | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Pinch Hitting: LHB James Cates | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 6 - Pensacola 3 |
| |
| Top of the 8th - Tennessee Pioneers batting - Pitching for Pensacola Feds : RHP Tom Woods |
| Now at 3B: John Adair | |
| Now in LF: James Cates | |
| Batting: RHB John Mitchell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: LHB Heneri Marinna | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out U3 (Groundball, 3S) |
| Batting: LHB Craig Francis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 8RS) |
| Batting: RHB Arturo Marquis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 4MD) Craig Francis to second |
| Batting: RHB John Preston | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Tennessee 6 - Pensacola 3 |
| |
| Bottom of the 8th - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Franklin Robinson |
| Pinch Hitting: LHB Sean Cobb | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Pinch Hitting: RHB Bob York | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB Tom Woods | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tennessee 6 - Pensacola 3 |
| |
| Top of the 9th - Tennessee Pioneers batting - Pitching for Pensacola Feds : RHP Tom Woods |
| Now at 1B: Sean Cobb | |
| Now in CF: Bob York | |
| Batting: RHB Richard Robinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Pitching: LHP António Ramos | |
| Batting: RHB Franklin Robinson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Aaron Young | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7D) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tennessee 6 - Pensacola 3 |
| |
| Bottom of the 9th - Pensacola Feds batting - Pitching for Tennessee Pioneers : RHP Franklin Robinson |
| Batting: LHB Steven Mason | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 8LS) |
| Pinch Hitting: RHB Robinson Rosales | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jesús Rosado | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB John Adair | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Popup, 6MD) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tennessee 6 - Pensacola 3 |
| |