| Top of the 1st - Washington Senators batting - Pitching for Portland Seawolves : RHP Arnold McAfee |
| Pitching: RHP Arnold McAfee | |
| Batting: RHB Eddie Barnes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 8RS) |
| Batting: RHB José Roldán | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB Gonzalo Orozco | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4M) José Roldán to second |
| Batting: LHB Gabriel Vázquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5F) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Portland 0 |
| |
| Bottom of the 1st - Portland Seawolves batting - Pitching for Washington Senators : RHP Dan Butler |
| Pitching: RHP Dan Butler | |
| Batting: LHB Fernán Chapa | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB John Whittier | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Kenkichi Ishikawa | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
| Batting: RHB Armando Prado | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike Balk! Kenkichi Ishikawa to second 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Portland 0 |
| |
| Top of the 2nd - Washington Senators batting - Pitching for Portland Seawolves : RHP Arnold McAfee |
| Batting: RHB Carl Harris | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7S) |
| Batting: LHB Shawn Gray | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB José León | 0-0: DOUBLE (Line Drive, 8RXD) |
| Batting: SHB Mike Smith | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Portland 0 |
| |
| Bottom of the 2nd - Portland Seawolves batting - Pitching for Washington Senators : RHP Dan Butler |
| Batting: LHB Edgar Alvarado | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB George Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Curt Manley | 0-0: SINGLE (Line Drive, 8RS) |
| Batting: SHB Caleb Whitfield | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Curt Manley to second |
| Batting: RHB Arnold McAfee | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56) Curt Manley to third Caleb Whitfield to second Curt Manley scores Caleb Whitfield to third |
| Batting: LHB Fernán Chapa | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 89M) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 0 - Portland 1 |
| |
| Top of the 3rd - Washington Senators batting - Pitching for Portland Seawolves : RHP Arnold McAfee |
| Batting: RHB Dan Butler | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Eddie Barnes | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4D) |
| Batting: RHB José Roldán | 0-0: Called Strike 0-1: Called Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: LHB Gonzalo Orozco | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike José Roldán is caught stealing 2nd base |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 0 - Portland 1 |
| |
| Bottom of the 3rd - Portland Seawolves batting - Pitching for Washington Senators : RHP Dan Butler |
| Batting: RHB John Whittier | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: LHB Kenkichi Ishikawa | 0-0: Foul Ball, location: 2F 0-1: Ground out U3 (Groundball, 3) |
| Batting: RHB Armando Prado | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Batting: LHB Edgar Alvarado | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Portland 1 |
| |
| Top of the 4th - Washington Senators batting - Pitching for Portland Seawolves : RHP Arnold McAfee |
| Batting: LHB Gonzalo Orozco | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Gabriel Vázquez | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB Carl Harris | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 9M) Gabriel Vázquez scores |
| Batting: LHB Shawn Gray | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB José León | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F2 (Popup, 2R) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 1 - Portland 1 |
| |
| Bottom of the 4th - Portland Seawolves batting - Pitching for Washington Senators : RHP Dan Butler |
| Batting: LHB George Parker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Curt Manley | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB Caleb Whitfield | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78S) |
| Pinch Hitting: LHB Ward Caine | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 1 - Portland 1 |
| |
| Top of the 5th - Washington Senators batting - Pitching for Portland Seawolves : RHP Arnold McAfee |
| Pitching: RHP Monte Gilliam | |
| Batting: SHB Mike Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 4MD) |
| Pinch Hitting: RHB Albert Butrón | 0-0: Fly out, F3 (Popup, 3L) |
| Batting: RHB Eddie Barnes | 0-0: Ball Passed Ball! Mike Smith to second 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4MD) Mike Smith to third |
| Batting: RHB José Roldán | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 2LF) |
| Batting: LHB Gonzalo Orozco | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 5D) Mike Smith scores Eddie Barnes to third |
| Batting: LHB Gabriel Vázquez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 2 - Portland 1 |
| |
| Bottom of the 5th - Portland Seawolves batting - Pitching for Washington Senators : RHP Dan Butler |
| Pitching: LHP Doug Nicholas | |
| Batting: LHB Fernán Chapa | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB John Whittier | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Kenkichi Ishikawa | 0-0: SINGLE (Line Drive, 3D) |
| Batting: RHB Armando Prado | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Kenkichi Ishikawa to second |
| Batting: LHB Edgar Alvarado | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 78S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 2 - Portland 1 |
| |
| Top of the 6th - Washington Senators batting - Pitching for Portland Seawolves : RHP Monte Gilliam |
| Batting: RHB Carl Harris | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: LHB Shawn Gray | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-4 Carl Harris to second |
| Batting: RHB José León | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) Carl Harris to third |
| Batting: SHB Mike Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 2 - Portland 1 |
| |
| Bottom of the 6th - Portland Seawolves batting - Pitching for Washington Senators : LHP Doug Nicholas |
| Batting: LHB George Parker | 0-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB Curt Manley | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 8RM) |
| Batting: SHB Caleb Whitfield | 0-0: Called Strike 0-1: Ball 1-1: Ball Pickoff Throw to First - Error! E1 George Parker to second 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pitching: RHP Juan Souza | |
| Now in RF: Brendan Brooks | |
| Batting: RHB Monte Gilliam | 0-0: Sac Bunt - play at first, batter OUT! 1-4 George Parker to third Caleb Whitfield to second |
| Pinch Hitting: LHB Chris Mooney | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89D) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Washington 2 - Portland 1 |
| |
| Top of the 7th - Washington Senators batting - Pitching for Portland Seawolves : RHP Monte Gilliam |
| Now in CF: Chris Mooney | |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 9S) |
| Pitching: RHP Tynan Phelps | |
| Pinch Hitting: RHB Jorge Muńóz | 0-0: Bunted foul 0-1: Bunt missed! 0-2: Strikes out swinging |
| Pinch Hitting: LHB Iván Casillas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, U6-3 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 2 - Portland 1 |
| |
| Bottom of the 7th - Portland Seawolves batting - Pitching for Washington Senators : RHP Juan Souza |
| Now at 2B: Jorge Muńóz | |
| Now in CF: Iván Casillas | |
| Batting: RHB John Whittier | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 436 ft |
| Pinch Hitting: LHB Nils Almkuist | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Pinch Hitting: LHB Ionel Odobleja | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: TRIPLE (Line Drive, 5D) |
| Pinch Hitting: SHB César Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB George Parker | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 2 - Portland 2 |
| |
| Top of the 8th - Washington Senators batting - Pitching for Portland Seawolves : RHP Tynan Phelps |
| Pitching: LHP Russell Gardner | |
| Now at C: Roberto Vera | |
| Now at 3B: César Sánchez | |
| Now in LF: Nils Almkuist | |
| Now in CF: Manuel Ortíz | |
| Pinch Hitting: RHB Lance Boone | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Pinch Hitting: RHB Juan Torres | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Line Drive, 7M) |
| Pitching: RHP António Zamora | |
| Batting: RHB Carl Harris | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Portland 2 |
| |
| Bottom of the 8th - Portland Seawolves batting - Pitching for Washington Senators : RHP Juan Souza |
| Now at 1B: Lance Boone | |
| Now in LF: Juan Torres | |
| Pinch Hitting: RHB Júlio León | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: SHB Caleb Whitfield | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB Roberto Vera | 0-0: Ground out 5-3 (Groundball, 5) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 2 - Portland 2 |
| |
| Top of the 9th - Washington Senators batting - Pitching for Portland Seawolves : RHP António Zamora |
| Now at 2B: Júlio León | |
| Batting: RHB Juan Souza | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: DOUBLE (Line Drive, 3L) |
| Batting: RHB José León | 0-0: Called Strike 0-1: Bunted foul 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Reached on error, E6 (Groundball, 6) Juan Souza to third Juan Souza scores |
| Pinch Hitting: RHB Gerrit Zahn | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 9S) |
| Batting: RHB Jorge Muńóz | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Passed Ball! Brendan Brooks to second 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Washington 3 - Portland 2 |
| |
| Bottom of the 9th - Portland Seawolves batting - Pitching for Washington Senators : RHP Juan Souza |
| Now at C: Gerrit Zahn | |
| Batting: LHB Chris Mooney | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB António Zamora | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pitching: LHP Alfredo Huerta | |
| Batting: LHB Nils Almkuist | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 3 - Portland 2 |
| |