| Top of the 1st - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP John Walls |
| Pitching: RHP John Walls | |
| Batting: LHB Rodrigo López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Herb Ellis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Rodrigo López to second |
| Batting: RHB Miguel Huertas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Rodrigo López to third Herb Ellis to second |
| Batting: RHB Carlos Martínez | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 7S) Rodrigo López scores Herb Ellis to third Miguel Huertas to second |
| Batting: SHB José Mendoza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 4MD) Herb Ellis scores Miguel Huertas to third Carlos Martínez to second |
| Batting: LHB Fernando Delgado | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Chris McPherson | 0-0: SINGLE (Groundball, 34D) Miguel Huertas scores Carlos Martínez to third José Mendoza to second |
| Batting: LHB Glen Moore | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 8RS) Carlos Martínez scores José Mendoza to third Chris McPherson to second |
| Batting: RHB James Adams | 0-0: Ball 1-0: SINGLE (Line Drive, 5D) José Mendoza scores Chris McPherson to third Glen Moore to second |
| Batting: LHB Rodrigo López | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 6MD) Chris McPherson scores Glen Moore to third James Adams to second |
| Batting: RHB Herb Ellis | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Miguel Huertas | 0-0: Called Strike 0-1: GRAND SLAM HOME RUN (Line Drive, 7LD), Distance : 348 ft |
| Pitching: RHP Marvin Carpenter | |
| Batting: RHB Carlos Martínez | 0-0: Swinging Strike 0-1: Fly out, F7 (Popup, 78S) |
| Top of the 1st over - 10 run(s), 7 hit(s), 0 error(s), 0 left on base; San Francisco 10 - Tennessee 0 |
| |
| Bottom of the 1st - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP James Adams |
| Pitching: RHP James Adams | |
| Batting: LHB Clyde Harvey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 6MD) |
| Batting: RHB Rob Ray | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Clyde Harvey to second |
| Batting: LHB Heneri Marinna | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 8LXD), Distance : 429 ft |
| Batting: RHB César Sosa | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Tomás Martínez | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB Manny Sánchez | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 387 ft |
| Batting: RHB John Preston | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Richard Robinson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34D) |
| Batting: RHB Marvin Carpenter | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Bottom of the 1st over - 5 run(s), 4 hit(s), 0 error(s), 1 left on base; San Francisco 10 - Tennessee 5 |
| |
| Top of the 2nd - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Marvin Carpenter |
| Batting: SHB José Mendoza | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB Fernando Delgado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Chris McPherson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F3 (Popup, 23) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Francisco 10 - Tennessee 5 |
| |
| Bottom of the 2nd - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP James Adams |
| Batting: LHB Clyde Harvey | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Rob Ray | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Heneri Marinna | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB César Sosa | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Heneri Marinna to second |
| Batting: RHB Tomás Martínez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; San Francisco 10 - Tennessee 5 |
| |
| Top of the 3rd - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Marvin Carpenter |
| Batting: LHB Glen Moore | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB James Adams | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Rodrigo López | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 1-3 (Groundball, 23) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Francisco 10 - Tennessee 5 |
| |
| Bottom of the 3rd - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP James Adams |
| Batting: RHB Manny Sánchez | 0-0: SINGLE (Popup, 4D) |
| Batting: RHB John Preston | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Grounds into double play, 1-6-3 (Groundball, 15) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; San Francisco 10 - Tennessee 5 |
| |
| Top of the 4th - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Marvin Carpenter |
| Batting: RHB Herb Ellis | 0-0: SINGLE (Line Drive, 5D) |
| Batting: RHB Miguel Huertas | 0-0: SINGLE (Groundball, 6M) Herb Ellis to second |
| Batting: RHB Carlos Martínez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: SHB José Mendoza | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Fernando Delgado | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; San Francisco 10 - Tennessee 5 |
| |
| Bottom of the 4th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP James Adams |
| Batting: RHB Marvin Carpenter | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Clyde Harvey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls Marvin Carpenter to second |
| Batting: RHB Rob Ray | 0-0: Fly out, F4 (Popup, 4MD) |
| Batting: LHB Heneri Marinna | 0-0: SINGLE (Line Drive, 34) Marvin Carpenter to third Clyde Harvey to second |
| Batting: RHB César Sosa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 8LD) Marvin Carpenter scores Clyde Harvey scores Heneri Marinna to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Tomás Martínez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Manny Sánchez | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; San Francisco 10 - Tennessee 8 |
| |
| Top of the 5th - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Marvin Carpenter |
| Batting: RHB Chris McPherson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 5L) |
| Pitching: RHP Mike Becker | |
| Batting: LHB Glen Moore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F5 (Popup, 5F) |
| Pinch Hitting: LHB Derek Morris | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34D) Chris McPherson to second |
| Pinch Hitting: RHB Sean Burnett | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) Chris McPherson to third Derek Morris to second |
| Pinch Hitting: RHB Morgan Todd | 0-0: Ball Wild Pitch! Chris McPherson scores Derek Morris to third Sean Burnett to second 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) Derek Morris scores Sean Burnett to third |
| Pinch Hitting: LHB Guy Turner | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 6MD) (infield hit) Sean Burnett scores |
| Batting: RHB Carlos Martínez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Top of the 5th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; San Francisco 13 - Tennessee 8 |
| |
| Bottom of the 5th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP James Adams |
| Pitching: RHP Zane Lynch | |
| Now at 1B: Sean Burnett | |
| Now at 2B: Morgan Todd | |
| Now in RF: Guy Turner | |
| Batting: RHB John Preston | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56) |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls John Preston to second |
| Batting: RHB Mike Becker | 0-0: Reached on error, E1 (Groundball, 13) John Preston to third Richard Robinson to second |
| Pinch Hitting: RHB Arturo Marquis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 8RS) John Preston scores Richard Robinson to third Mike Becker to second |
| Pinch Hitting: LHB Santiago Mejía | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4S) Richard Robinson scores Mike Becker to third Arturo Marquis to second |
| Pinch Hitting: RHB Salvador Villegas | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Pinch Hitting: LHB Javier Caballery | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; San Francisco 13 - Tennessee 10 |
| |
| Top of the 6th - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Mike Becker |
| Now at 1B: Javier Caballery | |
| Now at SS: Salvador Villegas | |
| Now in LF: Arturo Marquis | |
| Now in CF: Santiago Mejía | |
| Batting: SHB José Mendoza | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 4MD) |
| Pinch Hitting: RHB Mauro Díaz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Chris McPherson | 0-0: Fly out, F8 (Flyball, 8RM) |
| Pinch Hitting: RHB Jake Dow | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out U3 (Groundball, 3) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Francisco 13 - Tennessee 10 |
| |
| Bottom of the 6th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP Zane Lynch |
| Now in LF: Jake Dow | |
| Now in CF: Mauro Díaz | |
| Pinch Hitting: LHB Craig Francis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Manny Sánchez | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
| Pinch Hitting: RHB Aaron Young | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; San Francisco 13 - Tennessee 10 |
| |
| Top of the 7th - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Mike Becker |
| Now at 2B: Aaron Young | |
| Now at 3B: John Mitchell | |
| Batting: LHB Zane Lynch | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB Sean Burnett | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Bunted foul 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Morgan Todd | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LD) Zane Lynch to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB Guy Turner | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Carlos Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; San Francisco 14 - Tennessee 10 |
| |
| Bottom of the 7th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP Zane Lynch |
| Pinch Hitting: RHB Cole Carson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB Arturo Marquis | 0-0: Fly out, F7 (Flyball, 7LD) |
| Batting: LHB Santiago Mejía | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Francisco 14 - Tennessee 10 |
| |
| Top of the 8th - San Francisco Miners batting - Pitching for Tennessee Pioneers : RHP Mike Becker |
| Pitching: LHP Walter Holland | |
| Batting: SHB José Mendoza | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Mauro Díaz | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Chris McPherson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 9M) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; San Francisco 14 - Tennessee 10 |
| |
| Bottom of the 8th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP Zane Lynch |
| Batting: RHB Salvador Villegas | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB Javier Caballery | 0-0: Fly out, F7 (Popup, 56D) |
| Batting: RHB John Mitchell | 0-0: SINGLE (Line Drive, 7M) |
| Batting: RHB Manny Sánchez | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Francisco 14 - Tennessee 10 |
| |
| Top of the 9th - San Francisco Miners batting - Pitching for Tennessee Pioneers : LHP Walter Holland |
| Batting: RHB Jake Dow | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Zane Lynch | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 78XD) |
| Batting: RHB Sean Burnett | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 56D) |
| Batting: RHB Morgan Todd | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Francisco 14 - Tennessee 10 |
| |
| Bottom of the 9th - Tennessee Pioneers batting - Pitching for San Francisco Miners : RHP Zane Lynch |
| Batting: RHB Aaron Young | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: RHB Richard Robinson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 9LM) |
| Pitching: LHP Jack Rose | |
| Batting: SHB Walter Holland | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Arturo Marquis | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; San Francisco 14 - Tennessee 10 |
| |