| Top of the 1st - Pensacola Feds batting - Pitching for Washington Senators : RHP Daniel Torrealba |
| Pitching: RHP Daniel Torrealba | |
| Batting: LHB Hans Meinert | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Flyball, 9LD), Distance : 356 ft |
| Batting: RHB José Miranda | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Batting: LHB Odilon Baltar | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB Lester Lee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 1 - Washington 0 |
| |
| Bottom of the 1st - Washington Senators batting - Pitching for Pensacola Feds : RHP Duane Ruthman |
| Pitching: RHP Duane Ruthman | |
| Batting: RHB Eddie Barnes | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB José Roldán | 0-0: Fly out, F6 (Popup, 6MS) |
| Batting: RHB Albert Butrón | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Flyball, 6MD) Eddie Barnes to second |
| Batting: LHB Gonzalo Orozco | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: 3-RUN HOME RUN (Flyball, 89XD), Distance : 428 ft |
| Batting: RHB Jorge Muñóz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Carl Harris | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Pensacola 1 - Washington 3 |
| |
| Top of the 2nd - Pensacola Feds batting - Pitching for Washington Senators : RHP Daniel Torrealba |
| Batting: LHB Flynn Holmes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB Mike Thomas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Flynn Holmes to second |
| Batting: LHB Steven Mason | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Mai Bui | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB Duane Ruthman | 0-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Pensacola 1 - Washington 3 |
| |
| Bottom of the 2nd - Washington Senators batting - Pitching for Pensacola Feds : RHP Duane Ruthman |
| Batting: RHB Gerrit Zahn | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) |
| Batting: RHB Daniel Torrealba | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Bunted foul 2-2: Bunted foul, Strikeout! |
| Batting: RHB Eddie Barnes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB José Roldán | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pensacola 1 - Washington 3 |
| |
| Top of the 3rd - Pensacola Feds batting - Pitching for Washington Senators : RHP Daniel Torrealba |
| Batting: LHB Hans Meinert | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB José Miranda | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Odilon Baltar | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E3 (Groundball, 3) |
| Batting: LHB Lester Lee | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 7M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Pensacola 1 - Washington 3 |
| |
| Bottom of the 3rd - Washington Senators batting - Pitching for Pensacola Feds : RHP Duane Ruthman |
| Batting: RHB Albert Butrón | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 6M) |
| Batting: LHB Gonzalo Orozco | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 9D), Distance : 391 ft |
| Batting: RHB Jorge Muñóz | 0-0: Swinging Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB Carl Harris | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 3D) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 1 - Washington 4 |
| |
| Top of the 4th - Pensacola Feds batting - Pitching for Washington Senators : RHP Daniel Torrealba |
| Batting: LHB Flynn Holmes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Mike Thomas | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 89XD), Distance : 448 ft |
| Batting: LHB Steven Mason | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB Mai Bui | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Duane Ruthman | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 Steven Mason to second |
| Batting: LHB Hans Meinert | 0-0: 2-RUN HOME RUN (Flyball, 78D), Distance : 429 ft |
| Batting: RHB José Miranda | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 4th over - 4 run(s), 3 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Washington 4 |
| |
| Bottom of the 4th - Washington Senators batting - Pitching for Pensacola Feds : RHP Duane Ruthman |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) |
| Batting: RHB Gerrit Zahn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Reached on error, E1 (Groundball, 15) Brendan Brooks to second |
| Pinch Hitting: LHB Gabriel Vázquez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB Eddie Barnes | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 8RS) Brendan Brooks to third Gerrit Zahn to second |
| Batting: RHB José Roldán | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB Albert Butrón | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 1 error(s), 3 left on base; Pensacola 5 - Washington 4 |
| |
| Top of the 5th - Pensacola Feds batting - Pitching for Washington Senators : RHP Daniel Torrealba |
| Pitching: RHP Shawn Green | |
| Batting: LHB Odilon Baltar | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5SF) |
| Batting: LHB Lester Lee | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Flynn Holmes | 0-0: Ball Lester Lee steals 2nd base 1-0: Ball Lester Lee steals 3rd base 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Groundball, 34D) Lester Lee scores |
| Batting: LHB Mike Thomas | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9S) Flynn Holmes to second |
| Batting: LHB Steven Mason | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 15) (infield hit) Flynn Holmes to third Mike Thomas to second |
| Batting: RHB Mai Bui | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Flynn Holmes scores Mike Thomas to third Steven Mason to second |
| Pinch Hitting: LHB James Cates | 0-0: Ball Wild Pitch! Mike Thomas scores Steven Mason to third Mai Bui to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) Steven Mason scores Mai Bui to third |
| Pinch Hitting: LHB Brad Steward | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 5th over - 4 run(s), 3 hit(s), 0 error(s), 1 left on base; Pensacola 9 - Washington 4 |
| |
| Bottom of the 5th - Washington Senators batting - Pitching for Pensacola Feds : RHP Duane Ruthman |
| Pitching: RHP Bill Lord | |
| Now at 2B: Jesús Rosado | |
| Batting: LHB Gonzalo Orozco | 0-0: TRIPLE (Flyball, 8RD) |
| Batting: RHB Jorge Muñóz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Carl Harris | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) Gonzalo Orozco scores |
| Batting: RHB Brendan Brooks | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 9 - Washington 5 |
| |
| Top of the 6th - Pensacola Feds batting - Pitching for Washington Senators : RHP Shawn Green |
| Pinch Hitting: RHB Bob York | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6D) |
| Pitching: RHP Juan Souza | |
| Pinch Hitting: LHB Sean Cobb | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 34D) |
| Pinch Hitting: RHB John Adair | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fielders Choice at 2nd, 1-6 (Groundball, 15) |
| Pinch Hitting: LHB José Rodríguez | 0-0: Called Strike 0-1: Ball Pickoff Throw to First - Out! |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 9 - Washington 5 |
| |
| Bottom of the 6th - Washington Senators batting - Pitching for Pensacola Feds : RHP Bill Lord |
| Now at 1B: John Adair | |
| Now at 3B: Sean Cobb | |
| Now in LF: Bob York | |
| Now in CF: José Rodríguez | |
| Batting: RHB Gerrit Zahn | 0-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB Juan Souza | 0-0: Ball 1-0: Bunt - Flyout! F1 |
| Pinch Hitting: LHB Iván Casillas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls Gerrit Zahn to second |
| Pitching: RHP Tom Woods | |
| Pinch Hitting: LHB Miguel Torres | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pinch Hitting: RHB José León | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Hit by Pitch Gerrit Zahn to third Iván Casillas to second |
| Pinch Hitting: RHB Juan Torres | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 9M) Gerrit Zahn scores Iván Casillas to third José León to second Runner from 3rd tries for Home, SAFE, throw made home José León to third Juan Torres to second |
| Pinch Hitting: LHB Shawn Gray | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Pensacola 9 - Washington 7 |
| |
| Top of the 7th - Pensacola Feds batting - Pitching for Washington Senators : RHP Juan Souza |
| Now at 1B: Mike Smith | |
| Now at 2B: José León | |
| Now at SS: Lance Boone | |
| Now in CF: Juan Torres | |
| Now in RF: Miguel Torres | |
| Batting: LHB José Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB Mike Thomas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Steven Mason | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Mai Bui | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 9 - Washington 7 |
| |
| Bottom of the 7th - Washington Senators batting - Pitching for Pensacola Feds : RHP Tom Woods |
| Batting: RHB Carl Harris | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB Gerrit Zahn | 0-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 9 - Washington 7 |
| |
| Top of the 8th - Pensacola Feds batting - Pitching for Washington Senators : RHP Juan Souza |
| Batting: RHB Tom Woods | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Pitching: LHP Alfredo Huerta | |
| Batting: RHB Jesús Rosado | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB Bob York | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Pitching: LHP Doug Nicholas | |
| Batting: LHB Sean Cobb | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 9 - Washington 7 |
| |
| Bottom of the 8th - Washington Senators batting - Pitching for Pensacola Feds : RHP Tom Woods |
| Batting: LHB Doug Nicholas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB Lance Boone | 0-0: Called Strike 0-1: Called Strike Reached via error on receiving a throw, E3 |
| Pitching: RHP Gordon Dudley | |
| Batting: LHB Miguel Torres | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) Lance Boone to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB José León | 0-0: Called Strike 0-1: DOUBLE (Flyball, 9D) Lance Boone scores Miguel Torres to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Juan Torres | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB Mike Smith | 0-0: Ball 1-0: SINGLE (Line Drive, 8LM) José León to third Juan Torres to second |
| Pitching: LHP António Ramos | |
| Batting: RHB Carl Harris | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 89M) |
| Batting: RHB Brendan Brooks | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 1 error(s), 3 left on base; Pensacola 9 - Washington 9 |
| |
| Top of the 9th - Pensacola Feds batting - Pitching for Washington Senators : LHP Doug Nicholas |
| Batting: RHB John Adair | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 89S) |
| Batting: LHB José Rodríguez | 0-0: Ball 1-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB Mike Thomas | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 9 - Washington 9 |
| |
| Bottom of the 9th - Washington Senators batting - Pitching for Pensacola Feds : LHP António Ramos |
| Batting: RHB Gerrit Zahn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 8RS) |
| Batting: LHB Doug Nicholas | 0-0: Bunt - Flyout! F3 |
| Batting: RHB Lance Boone | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 56D) Gerrit Zahn to second |
| Batting: LHB Miguel Torres | 0-0: Ball Wild Pitch! Gerrit Zahn to third Lance Boone to second 1-0: Intentional Walk |
| Batting: RHB José León | 0-0: Grounds into fielders choice 1-2 (Groundball, 13S) Lance Boone to third Miguel Torres to second |
| Batting: RHB Juan Torres | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! Lance Boone scores |
| Game Over ... Washington defeats Pensacola, 10 to 9 |